|
The HighFire Risk ProjectProject team: Jason Sharples, University of New South Wales at the Australian Defence Force Academy; Rick McRae, ACT Emergency Services Agency; Rod Weber, University of New South Wales at the Australian Defence Force Academy. |
To all Austral firefighters...
|
| LINK | CONTENT | |
| REPORT | An end-user oriented report on our research findings. | |
| MAPS | A series of maps of the high country showing terrain patterns that contribute to some of the critical processes that have been identified by our research. | |
| PAPERS | A series of technical papers arising from our research into critical processes that have been identified by our research. | |
| TOOLS | A series of training and awareness products developed (or being developed) to aid in the operational use of the research. | |
| RESOURCES | A series of resources to aid in the application of the research. | |
| 2011 FIRE WEATHER & RISK WORKSHOP | HFR is pleased to be able to host the web content for this workshop. | |
| LONG-TERM RECOVERY AFTER A WILDFIRE ON THE URBAN EDGE | A long-term time series of photographs after a hot wildfire on Black Mountain in the centre of Canberra, 14th February, 1991. The results may surprise you! |
| To see this page on a mobile device, scan this
|
PROJECT BACKGROUNDThe project was started by the Bushfire CRC:BUSHFIRE COOPERATIVE RESEARCH CENTRE |
| PROGRAM B - Management of Prescribed and Wild fires in the Landscape |
| Project B6 - The HighFire Project: Underpinning Evidence-Based Policy for Fire Regimes Project Leaders: Risk Project: Rick McRae - Emergency Services Agency ACT, & Rodney Weber - University of New South Wales, Australian Defence Force Academy. Research Fellow: Jason Sharples - University of New South Wales, Australian Defence Force Academy. |